-Advertisement-
Links will be updated soon 🙂
Topic | Hours | Weightage |
TARIFF STRUCTURE A. Basis of charging B. Plans, competition, customer’s profile, standards of service & amenities C. Hubbart formula D. Different types of tariffs x Rack Rate x Discounted Rates for Corporates, Airlines, Groups & Travel Agents | 4 | 10% |
FRONT OFFICE AND GUEST HANDLING x Introduction to guest cycle x Pre-arrival x Arrival x During guest stay x Departure x After departure | 4 | 10% |
RESERVATIONS A. Importance of reservation B. Modes of reservation C. Channels and sources (FITs, Travel Agents, Airlines, GITs) D. Types of reservations (Tentative, confirmed, guaranteed etc.) E. Systems (non-automatic, semi-automatic fully automatic) F. Cancellation G. Amendments H. Overbooking | 7 | 25% |
ROOM SELLING TECHNIQUES A. Upselling B. Discounts | 2 | 5% |
ARRIVALS A. Preparing for guest arrivals at Reservation and Front Office B. Receiving of guests C. Pre-registration D. Registration (non automatic, semi automatic and automatic) E. Relevant records for FITs, Groups, Air crews & VIPs | 5 | 20% |
DURING THE STAY ACTIVITIES A. Information services B. Message and Mail Handling C. Key Handling D. Room selling technique E. Hospitality desk F. Complaints handling G. Guest handling H. Guest history | 6 | 20% |
FRONT OFFICE CO-ORDINATION With other departments of the hotel | 2 | 10% |
-Advertisement-